| day | time | student | length | frequency | m/w |
| Mo | 13:30 | CarvalhoJ | 60 | 14 | 30 |
| Mo | 16:00 | BallT | 30 | 7 | 30 |
| Tu | 14:30 | BellM | 20 | 7 | (20) |
| We | 15:15 | Hoyt-O'ConnorV | 60 | 14 | 30 |
| We | 16:30 | HellerR | 60 | 7 | 60 |
| Th | 15:00 | Healy-WeeksE | 30 | 7 | 30 |
| Th | 15:45 | HendersonG | 30 | 7 | 30 |
| Th | 16:30 | WestbomD | 60 | 7 | 60 |
| Fr | 16:00 | HicksL | 60 | 7 | 60 |
| 330 |